From 954265c8722478046ec806a4c780cf04260f0ebc Mon Sep 17 00:00:00 2001
From: Brad Hards <bradh@frogmouth.net>
Date: Wed, 29 Aug 2007 15:58:39 +0000
Subject: [PATCH] Add a diagram showing the relationship between various parts
 of QCA.

svn path=/trunk/kdesupport/qca/; revision=706171
---
 Doxyfile            |    2 +-
 Mainpage.dox        |   14 +
 images/qca-arch.eps | 4874 +++++++++++++++++++++++++++++++++++++++++++
 images/qca-arch.png |  Bin 0 -> 24019 bytes
 images/qca-arch.svg |  313 +++
 5 files changed, 5202 insertions(+), 1 deletion(-)
 create mode 100644 images/qca-arch.eps
 create mode 100644 images/qca-arch.png
 create mode 100644 images/qca-arch.svg

diff --git a/Doxyfile b/Doxyfile
index 72d14563..b9f110ca 100644
--- a/Doxyfile
+++ b/Doxyfile
@@ -566,7 +566,7 @@ EXAMPLE_RECURSIVE      = NO
 # directories that contain image that are included in the documentation (see 
 # the \image command).
 
-IMAGE_PATH             = 
+IMAGE_PATH             = images
 
 # The INPUT_FILTER tag can be used to specify a program that doxygen should 
 # invoke to filter for each input file. Doxygen will invoke the filter program 
diff --git a/Mainpage.dox b/Mainpage.dox
index 180ed548..27196bd1 100644
--- a/Mainpage.dox
+++ b/Mainpage.dox
@@ -129,6 +129,20 @@
    for authentication, your situation may be more suited to using 
    Kerberos than SASL or TLS).
 
+   \subsection intro-design Design
+
+   The architecture of %QCA is shown below:
+
+   \image html qca-arch.png "QCA Architecture"
+   \image latex qca-arch.eps "QCA Architecture"
+
+   Application authors normally only need to use the User API. The
+   provider API is available for plugin authors, but can also
+   be used by application authors to provide very specific capabilities.
+
+   For more information on the design of %QCA, you might like to review
+   the \ref architecture description.
+ 
    \section availability Availability
 
    \subsection qca2code Current development
diff --git a/images/qca-arch.eps b/images/qca-arch.eps
new file mode 100644
index 00000000..56b949a7
--- /dev/null
+++ b/images/qca-arch.eps
@@ -0,0 +1,4874 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.45.1
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: 55 310 561 499
+%%HiResBoundingBox: 55.358892 310.605 560.03076 498.8645
+%%EndComments
+%%Page: 1 1
+0 842 translate
+0.8 -0.8 scale
+0 0 0 setrgbcolor
+[] 0 setdash
+1 setlinewidth
+0 setlinejoin
+0 setlinecap
+gsave [1 0 0 1 0 0] concat
+0 0 0 setrgbcolor
+[] 0 setdash
+2 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+286.70642 429.78156 moveto
+455.39757 429.78156 lineto
+455.39757 663.10593 lineto
+286.70642 663.10593 lineto
+286.70642 429.78156 lineto
+closepath
+stroke
+0 0 0 setrgbcolor
+[] 0 setdash
+2 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+503.70898 434.30725 moveto
+689.30048 434.30725 lineto
+689.30048 463.73053 lineto
+503.70898 463.73053 lineto
+503.70898 434.30725 lineto
+closepath
+stroke
+gsave
+0 0 0 setrgbcolor
+newpath
+325.78876 489.8063 moveto
+325.78876 491.05435 lineto
+325.39031 490.68327 324.96453 490.40592 324.51141 490.22232 curveto
+324.06219 490.03873 323.58367 489.94694 323.07587 489.94693 curveto
+322.07586 489.94694 321.31024 490.25358 320.77899 490.86685 curveto
+320.24774 491.47623 319.98211 492.35904 319.98212 493.51529 curveto
+319.98211 494.66764 320.24774 495.55045 320.77899 496.16373 curveto
+321.31024 496.7731 322.07586 497.07779 323.07587 497.07779 curveto
+323.58367 497.07779 324.06219 496.98599 324.51141 496.8024 curveto
+324.96453 496.61881 325.39031 496.34146 325.78876 495.97037 curveto
+325.78876 497.2067 lineto
+325.37469 497.48795 324.93523 497.69888 324.4704 497.83951 curveto
+324.00945 497.98013 323.52117 498.05045 323.00555 498.05045 curveto
+321.68133 498.05045 320.63836 497.64615 319.87665 496.83755 curveto
+319.11493 496.02506 318.73407 494.91764 318.73407 493.51529 curveto
+318.73407 492.10905 319.11493 491.00162 319.87665 490.19302 curveto
+320.63836 489.38053 321.68133 488.97428 323.00555 488.97427 curveto
+323.52899 488.97428 324.02117 489.0446 324.48212 489.18521 curveto
+324.94695 489.32194 325.3825 489.52897 325.78876 489.8063 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+330.12469 492.07388 moveto
+329.54657 492.07389 329.08954 492.30045 328.7536 492.75357 curveto
+328.41766 493.20279 328.24969 493.81998 328.24969 494.60513 curveto
+328.24969 495.39029 328.41571 496.00943 328.74774 496.46255 curveto
+329.08368 496.91177 329.54266 497.13638 330.12469 497.13638 curveto
+330.69891 497.13638 331.15399 496.90982 331.48993 496.4567 curveto
+331.82586 496.00357 331.99383 495.38639 331.99384 494.60513 curveto
+331.99383 493.82779 331.82586 493.21256 331.48993 492.75943 curveto
+331.15399 492.3024 330.69891 492.07389 330.12469 492.07388 curveto
+330.12469 491.15982 moveto
+331.06219 491.15983 331.79852 491.46451 332.33368 492.07388 curveto
+332.86883 492.68326 333.13641 493.52701 333.13641 494.60513 curveto
+333.13641 495.67935 332.86883 496.5231 332.33368 497.13638 curveto
+331.79852 497.74576 331.06219 498.05045 330.12469 498.05045 curveto
+329.18329 498.05045 328.44501 497.74576 327.90985 497.13638 curveto
+327.3786 496.5231 327.11298 495.67935 327.11298 494.60513 curveto
+327.11298 493.52701 327.3786 492.68326 327.90985 492.07388 curveto
+328.44501 491.46451 329.18329 491.15983 330.12469 491.15982 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+338.7204 492.32584 moveto
+338.5993 492.25553 338.46649 492.20475 338.32196 492.17349 curveto
+338.18133 492.13834 338.02508 492.12076 337.85321 492.12076 curveto
+337.24383 492.12076 336.77508 492.31998 336.44696 492.71841 curveto
+336.12274 493.11295 335.96063 493.68131 335.96063 494.42349 curveto
+335.96063 497.88052 lineto
+334.87665 497.88052 lineto
+334.87665 491.31802 lineto
+335.96063 491.31802 lineto
+335.96063 492.33755 lineto
+336.18719 491.93912 336.48211 491.6442 336.8454 491.45279 curveto
+337.20868 491.25748 337.65008 491.15983 338.16962 491.15982 curveto
+338.24383 491.15983 338.32586 491.16569 338.41571 491.1774 curveto
+338.50555 491.18522 338.60516 491.19889 338.71454 491.21841 curveto
+338.7204 492.32584 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+345.21844 494.32974 moveto
+345.21844 494.85709 lineto
+340.26141 494.85709 lineto
+340.30829 495.59928 340.53094 496.16568 340.92938 496.5563 curveto
+341.33172 496.94302 341.89032 497.13638 342.60516 497.13638 curveto
+343.01922 497.13638 343.41961 497.0856 343.80634 496.98404 curveto
+344.19695 496.88248 344.58367 496.73013 344.96649 496.52701 curveto
+344.96649 497.54654 lineto
+344.57977 497.7106 344.18328 497.8356 343.77704 497.92154 curveto
+343.37078 498.00748 342.95867 498.05045 342.54071 498.05045 curveto
+341.49383 498.05045 340.66376 497.74576 340.05048 497.13638 curveto
+339.4411 496.52701 339.13641 495.70279 339.13641 494.66373 curveto
+339.13641 493.58951 339.42548 492.73795 340.0036 492.10904 curveto
+340.58563 491.47623 341.36883 491.15983 342.35321 491.15982 curveto
+343.23602 491.15983 343.93328 491.44498 344.44501 492.01529 curveto
+344.96063 492.5817 345.21844 493.35318 345.21844 494.32974 curveto
+344.14032 494.01334 moveto
+344.1325 493.4235 343.96649 492.95279 343.64227 492.60123 curveto
+343.32196 492.24967 342.89617 492.07389 342.36493 492.07388 curveto
+341.76336 492.07389 341.28094 492.24381 340.91766 492.58365 curveto
+340.55829 492.9235 340.35126 493.40201 340.29657 494.0192 curveto
+344.14032 494.01334 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+354.38251 489.93521 moveto
+353.52313 489.93522 352.83954 490.25553 352.33173 490.89615 curveto
+351.82782 491.53678 351.57586 492.40983 351.57587 493.51529 curveto
+351.57586 494.61686 351.82782 495.48795 352.33173 496.12857 curveto
+352.83954 496.7692 353.52313 497.08951 354.38251 497.08951 curveto
+355.24188 497.08951 355.92156 496.7692 356.42157 496.12857 curveto
+356.92547 495.48795 357.17742 494.61686 357.17743 493.51529 curveto
+357.17742 492.40983 356.92547 491.53678 356.42157 490.89615 curveto
+355.92156 490.25553 355.24188 489.93522 354.38251 489.93521 curveto
+356.04071 497.72232 moveto
+357.5993 499.4274 lineto
+356.16962 499.4274 lineto
+354.87469 498.02701 lineto
+354.74578 498.03482 354.64617 498.04068 354.57587 498.04459 curveto
+354.50946 498.04849 354.445 498.05045 354.38251 498.05045 curveto
+353.15204 498.05045 352.16766 497.64029 351.42938 496.81998 curveto
+350.69501 495.99576 350.32782 494.8942 350.32782 493.51529 curveto
+350.32782 492.13248 350.69501 491.03092 351.42938 490.2106 curveto
+352.16766 489.38639 353.15204 488.97428 354.38251 488.97427 curveto
+355.60906 488.97428 356.58953 489.38639 357.32391 490.2106 curveto
+358.05828 491.03092 358.42547 492.13248 358.42548 493.51529 curveto
+358.42547 494.53092 358.22039 495.40006 357.81024 496.12271 curveto
+357.40398 496.84537 356.81414 497.37857 356.04071 497.72232 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+366.82782 489.8063 moveto
+366.82782 491.05435 lineto
+366.42937 490.68327 366.00359 490.40592 365.55048 490.22232 curveto
+365.10125 490.03873 364.62274 489.94694 364.11493 489.94693 curveto
+363.11493 489.94694 362.3493 490.25358 361.81805 490.86685 curveto
+361.2868 491.47623 361.02118 492.35904 361.02118 493.51529 curveto
+361.02118 494.66764 361.2868 495.55045 361.81805 496.16373 curveto
+362.3493 496.7731 363.11493 497.07779 364.11493 497.07779 curveto
+364.62274 497.07779 365.10125 496.98599 365.55048 496.8024 curveto
+366.00359 496.61881 366.42937 496.34146 366.82782 495.97037 curveto
+366.82782 497.2067 lineto
+366.41375 497.48795 365.9743 497.69888 365.50946 497.83951 curveto
+365.04852 497.98013 364.56024 498.05045 364.04462 498.05045 curveto
+362.72039 498.05045 361.67743 497.64615 360.91571 496.83755 curveto
+360.15399 496.02506 359.77313 494.91764 359.77313 493.51529 curveto
+359.77313 492.10905 360.15399 491.00162 360.91571 490.19302 curveto
+361.67743 489.38053 362.72039 488.97428 364.04462 488.97427 curveto
+364.56805 488.97428 365.06024 489.0446 365.52118 489.18521 curveto
+365.98602 489.32194 366.42156 489.52897 366.82782 489.8063 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+371.59149 490.29849 moveto
+369.98602 494.65201 lineto
+373.20282 494.65201 lineto
+371.59149 490.29849 lineto
+370.92352 489.13248 moveto
+372.26532 489.13248 lineto
+375.5993 497.88052 lineto
+374.36884 497.88052 lineto
+373.57196 495.63638 lineto
+369.6286 495.63638 lineto
+368.83173 497.88052 lineto
+367.58368 497.88052 lineto
+370.92352 489.13248 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+380.64423 488.76334 moveto
+381.72235 488.76334 lineto
+381.72235 497.88052 lineto
+380.64423 497.88052 lineto
+380.64423 488.76334 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+383.97235 491.31802 moveto
+385.05048 491.31802 lineto
+385.05048 497.88052 lineto
+383.97235 497.88052 lineto
+383.97235 491.31802 lineto
+383.97235 488.76334 moveto
+385.05048 488.76334 lineto
+385.05048 490.12857 lineto
+383.97235 490.12857 lineto
+383.97235 488.76334 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+392.01141 494.60513 moveto
+392.01141 493.81217 391.84735 493.19108 391.51923 492.74185 curveto
+391.195 492.28873 390.74774 492.06217 390.17743 492.06216 curveto
+389.60711 492.06217 389.15789 492.28873 388.82977 492.74185 curveto
+388.50555 493.19108 388.34344 493.81217 388.34344 494.60513 curveto
+388.34344 495.3981 388.50555 496.02115 388.82977 496.47427 curveto
+389.15789 496.92349 389.60711 497.1481 390.17743 497.1481 curveto
+390.74774 497.1481 391.195 496.92349 391.51923 496.47427 curveto
+391.84735 496.02115 392.01141 495.3981 392.01141 494.60513 curveto
+388.34344 492.31412 moveto
+388.57 491.9235 388.85516 491.63444 389.19891 491.44693 curveto
+389.54657 491.25553 389.96063 491.15983 390.4411 491.15982 curveto
+391.23797 491.15983 391.88445 491.47623 392.38055 492.10904 curveto
+392.88055 492.74186 393.13055 493.57389 393.13055 494.60513 curveto
+393.13055 495.63639 392.88055 496.46842 392.38055 497.10123 curveto
+391.88445 497.73404 391.23797 498.05045 390.4411 498.05045 curveto
+389.96063 498.05045 389.54657 497.9567 389.19891 497.7692 curveto
+388.85516 497.57779 388.57 497.28677 388.34344 496.89615 curveto
+388.34344 497.88052 lineto
+387.25946 497.88052 lineto
+387.25946 488.76334 lineto
+388.34344 488.76334 lineto
+388.34344 492.31412 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+398.7204 492.32584 moveto
+398.5993 492.25553 398.46649 492.20475 398.32196 492.17349 curveto
+398.18133 492.13834 398.02508 492.12076 397.85321 492.12076 curveto
+397.24383 492.12076 396.77508 492.31998 396.44696 492.71841 curveto
+396.12274 493.11295 395.96063 493.68131 395.96063 494.42349 curveto
+395.96063 497.88052 lineto
+394.87665 497.88052 lineto
+394.87665 491.31802 lineto
+395.96063 491.31802 lineto
+395.96063 492.33755 lineto
+396.18719 491.93912 396.48211 491.6442 396.8454 491.45279 curveto
+397.20868 491.25748 397.65008 491.15983 398.16962 491.15982 curveto
+398.24383 491.15983 398.32586 491.16569 398.41571 491.1774 curveto
+398.50555 491.18522 398.60516 491.19889 398.71454 491.21841 curveto
+398.7204 492.32584 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+402.8454 494.5817 moveto
+401.9743 494.5817 401.37079 494.68131 401.03485 494.88052 curveto
+400.69891 495.07975 400.53094 495.41959 400.53094 495.90005 curveto
+400.53094 496.28287 400.65594 496.58756 400.90594 496.81412 curveto
+401.15985 497.03677 401.5036 497.1481 401.93719 497.1481 curveto
+402.53485 497.1481 403.01336 496.93717 403.37274 496.51529 curveto
+403.73602 496.08951 403.91766 495.52506 403.91766 494.82193 curveto
+403.91766 494.5817 lineto
+402.8454 494.5817 lineto
+404.99579 494.13638 moveto
+404.99579 497.88052 lineto
+403.91766 497.88052 lineto
+403.91766 496.88443 lineto
+403.67156 497.28287 403.36492 497.57779 402.99774 497.7692 curveto
+402.63055 497.9567 402.18133 498.05045 401.65009 498.05045 curveto
+400.97821 498.05045 400.44305 497.86295 400.04462 497.48795 curveto
+399.65008 497.10904 399.45282 496.60318 399.45282 495.97037 curveto
+399.45282 495.23209 399.69891 494.67545 400.1911 494.30045 curveto
+400.68719 493.92545 401.42547 493.73795 402.40594 493.73795 curveto
+403.91766 493.73795 lineto
+403.91766 493.63248 lineto
+403.91766 493.13639 403.7536 492.75358 403.42548 492.48404 curveto
+403.10125 492.21061 402.64422 492.07389 402.05438 492.07388 curveto
+401.67938 492.07389 401.31415 492.11881 400.95868 492.20865 curveto
+400.60321 492.2985 400.26141 492.43326 399.93329 492.61295 curveto
+399.93329 491.61685 lineto
+400.32782 491.46451 400.71063 491.35123 401.08173 491.27701 curveto
+401.45282 491.19889 401.81414 491.15983 402.16571 491.15982 curveto
+403.11492 491.15983 403.82391 491.40592 404.29266 491.8981 curveto
+404.76141 492.39029 404.99578 493.13639 404.99579 494.13638 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+411.04852 492.32584 moveto
+410.92742 492.25553 410.79461 492.20475 410.65009 492.17349 curveto
+410.50946 492.13834 410.35321 492.12076 410.18134 492.12076 curveto
+409.57196 492.12076 409.10321 492.31998 408.77509 492.71841 curveto
+408.45086 493.11295 408.28876 493.68131 408.28876 494.42349 curveto
+408.28876 497.88052 lineto
+407.20477 497.88052 lineto
+407.20477 491.31802 lineto
+408.28876 491.31802 lineto
+408.28876 492.33755 lineto
+408.51532 491.93912 408.81024 491.6442 409.17352 491.45279 curveto
+409.5368 491.25748 409.97821 491.15983 410.49774 491.15982 curveto
+410.57196 491.15983 410.65399 491.16569 410.74384 491.1774 curveto
+410.83367 491.18522 410.93328 491.19889 411.04266 491.21841 curveto
+411.04852 492.32584 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+414.92157 498.4899 moveto
+414.61688 499.27115 414.32 499.78091 414.03094 500.0192 curveto
+413.74188 500.25747 413.35516 500.37661 412.87079 500.37662 curveto
+412.00946 500.37662 lineto
+412.00946 499.47427 lineto
+412.64227 499.47427 lineto
+412.93915 499.47427 413.16961 499.40396 413.33368 499.26334 curveto
+413.49774 499.12271 413.67938 498.79068 413.8786 498.26724 curveto
+414.07196 497.77505 lineto
+411.41766 491.31802 lineto
+412.56024 491.31802 lineto
+414.61102 496.45084 lineto
+416.6618 491.31802 lineto
+417.80438 491.31802 lineto
+414.92157 498.4899 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+349.20282 503.77505 moveto
+348.67938 504.6735 348.29071 505.56217 348.0368 506.44107 curveto
+347.7829 507.31998 347.65594 508.21061 347.65594 509.11295 curveto
+347.65594 510.01529 347.7829 510.90982 348.0368 511.79654 curveto
+348.29461 512.67935 348.68329 513.56802 349.20282 514.46255 curveto
+348.26532 514.46255 lineto
+347.67938 513.54459 347.23993 512.64224 346.94696 511.75552 curveto
+346.6579 510.86881 346.51337 509.98795 346.51337 509.11295 curveto
+346.51337 508.24186 346.6579 507.3649 346.94696 506.48209 curveto
+347.23602 505.59928 347.67547 504.69694 348.26532 503.77505 curveto
+349.20282 503.77505 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+351.30048 503.76334 moveto
+352.3786 503.76334 lineto
+352.3786 512.88052 lineto
+351.30048 512.88052 lineto
+351.30048 503.76334 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+354.6286 506.31802 moveto
+355.70673 506.31802 lineto
+355.70673 512.88052 lineto
+354.6286 512.88052 lineto
+354.6286 506.31802 lineto
+354.6286 503.76334 moveto
+355.70673 503.76334 lineto
+355.70673 505.12857 lineto
+354.6286 505.12857 lineto
+354.6286 503.76334 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+362.66766 509.60513 moveto
+362.66766 508.81217 362.5036 508.19108 362.17548 507.74185 curveto
+361.85125 507.28873 361.40399 507.06217 360.83368 507.06216 curveto
+360.26336 507.06217 359.81414 507.28873 359.48602 507.74185 curveto
+359.1618 508.19108 358.99969 508.81217 358.99969 509.60513 curveto
+358.99969 510.3981 359.1618 511.02115 359.48602 511.47427 curveto
+359.81414 511.92349 360.26336 512.1481 360.83368 512.1481 curveto
+361.40399 512.1481 361.85125 511.92349 362.17548 511.47427 curveto
+362.5036 511.02115 362.66766 510.3981 362.66766 509.60513 curveto
+358.99969 507.31412 moveto
+359.22625 506.9235 359.51141 506.63444 359.85516 506.44693 curveto
+360.20282 506.25553 360.61688 506.15983 361.09735 506.15982 curveto
+361.89422 506.15983 362.5407 506.47623 363.0368 507.10904 curveto
+363.5368 507.74186 363.7868 508.57389 363.7868 509.60513 curveto
+363.7868 510.63639 363.5368 511.46842 363.0368 512.10123 curveto
+362.5407 512.73404 361.89422 513.05045 361.09735 513.05045 curveto
+360.61688 513.05045 360.20282 512.9567 359.85516 512.7692 curveto
+359.51141 512.57779 359.22625 512.28677 358.99969 511.89615 curveto
+358.99969 512.88052 lineto
+357.91571 512.88052 lineto
+357.91571 503.76334 lineto
+358.99969 503.76334 lineto
+358.99969 507.31412 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+366.21844 509.60513 moveto
+366.21844 510.3981 366.38055 511.02115 366.70477 511.47427 curveto
+367.0329 511.92349 367.48211 512.1481 368.05243 512.1481 curveto
+368.62274 512.1481 369.07196 511.92349 369.40009 511.47427 curveto
+369.72821 511.02115 369.89227 510.3981 369.89227 509.60513 curveto
+369.89227 508.81217 369.72821 508.19108 369.40009 507.74185 curveto
+369.07196 507.28873 368.62274 507.06217 368.05243 507.06216 curveto
+367.48211 507.06217 367.0329 507.28873 366.70477 507.74185 curveto
+366.38055 508.19108 366.21844 508.81217 366.21844 509.60513 curveto
+369.89227 511.89615 moveto
+369.66571 512.28677 369.3786 512.57779 369.03094 512.7692 curveto
+368.68719 512.9567 368.27313 513.05045 367.78876 513.05045 curveto
+366.99579 513.05045 366.3493 512.73404 365.8493 512.10123 curveto
+365.35321 511.46842 365.10516 510.63639 365.10516 509.60513 curveto
+365.10516 508.57389 365.35321 507.74186 365.8493 507.10904 curveto
+366.3493 506.47623 366.99579 506.15983 367.78876 506.15982 curveto
+368.27313 506.15983 368.68719 506.25553 369.03094 506.44693 curveto
+369.3786 506.63444 369.66571 506.9235 369.89227 507.31412 curveto
+369.89227 506.31802 lineto
+370.9704 506.31802 lineto
+370.9704 515.37662 lineto
+369.89227 515.37662 lineto
+369.89227 511.89615 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+377.91376 506.56998 moveto
+377.91376 507.57779 lineto
+377.60906 507.40983 377.30242 507.28483 376.99384 507.20279 curveto
+376.68914 507.11686 376.38055 507.07389 376.06805 507.07388 curveto
+375.36883 507.07389 374.82586 507.29654 374.43915 507.74185 curveto
+374.05243 508.18326 373.85907 508.80436 373.85907 509.60513 curveto
+373.85907 510.40592 374.05243 511.02896 374.43915 511.47427 curveto
+374.82586 511.91568 375.36883 512.13638 376.06805 512.13638 curveto
+376.38055 512.13638 376.68914 512.09537 376.99384 512.01334 curveto
+377.30242 511.9274 377.60906 511.80045 377.91376 511.63248 curveto
+377.91376 512.62857 lineto
+377.61297 512.7692 377.30047 512.87466 376.97626 512.94498 curveto
+376.65594 513.01529 376.31414 513.05045 375.95087 513.05045 curveto
+374.96258 513.05045 374.17743 512.7399 373.5954 512.1188 curveto
+373.01337 511.49771 372.72235 510.65982 372.72235 509.60513 curveto
+372.72235 508.53482 373.01532 507.69303 373.60126 507.07974 curveto
+374.1911 506.46647 374.99774 506.15983 376.02118 506.15982 curveto
+376.35321 506.15983 376.67742 506.19498 376.99384 506.26529 curveto
+377.31024 506.3317 377.61688 506.43326 377.91376 506.56998 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+382.7829 509.5817 moveto
+381.9118 509.5817 381.30829 509.68131 380.97235 509.88052 curveto
+380.63641 510.07975 380.46844 510.41959 380.46844 510.90005 curveto
+380.46844 511.28287 380.59344 511.58756 380.84344 511.81412 curveto
+381.09735 512.03677 381.4411 512.1481 381.87469 512.1481 curveto
+382.47235 512.1481 382.95086 511.93717 383.31024 511.51529 curveto
+383.67352 511.08951 383.85516 510.52506 383.85516 509.82193 curveto
+383.85516 509.5817 lineto
+382.7829 509.5817 lineto
+384.93329 509.13638 moveto
+384.93329 512.88052 lineto
+383.85516 512.88052 lineto
+383.85516 511.88443 lineto
+383.60906 512.28287 383.30242 512.57779 382.93524 512.7692 curveto
+382.56805 512.9567 382.11883 513.05045 381.58759 513.05045 curveto
+380.91571 513.05045 380.38055 512.86295 379.98212 512.48795 curveto
+379.58758 512.10904 379.39032 511.60318 379.39032 510.97037 curveto
+379.39032 510.23209 379.63641 509.67545 380.1286 509.30045 curveto
+380.62469 508.92545 381.36297 508.73795 382.34344 508.73795 curveto
+383.85516 508.73795 lineto
+383.85516 508.63248 lineto
+383.85516 508.13639 383.6911 507.75358 383.36298 507.48404 curveto
+383.03875 507.21061 382.58172 507.07389 381.99188 507.07388 curveto
+381.61688 507.07389 381.25165 507.11881 380.89618 507.20865 curveto
+380.54071 507.2985 380.19891 507.43326 379.87079 507.61295 curveto
+379.87079 506.61685 lineto
+380.26532 506.46451 380.64813 506.35123 381.01923 506.27701 curveto
+381.39032 506.19889 381.75164 506.15983 382.10321 506.15982 curveto
+383.05242 506.15983 383.76141 506.40592 384.23016 506.8981 curveto
+384.69891 507.39029 384.93328 508.13639 384.93329 509.13638 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+387.01337 503.77505 moveto
+387.95087 503.77505 lineto
+388.5368 504.69694 388.9743 505.59928 389.26337 506.48209 curveto
+389.55633 507.3649 389.70282 508.24186 389.70282 509.11295 curveto
+389.70282 509.98795 389.55633 510.86881 389.26337 511.75552 curveto
+388.9743 512.64224 388.5368 513.54459 387.95087 514.46255 curveto
+387.01337 514.46255 lineto
+387.5329 513.56802 387.91961 512.67935 388.17352 511.79654 curveto
+388.43133 510.90982 388.56024 510.01529 388.56024 509.11295 curveto
+388.56024 508.21061 388.43133 507.31998 388.17352 506.44107 curveto
+387.91961 505.56217 387.5329 504.6735 387.01337 503.77505 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+533.20197 451.07434 moveto
+533.20197 448.72473 lineto
+531.26837 448.72473 lineto
+531.26837 447.75208 lineto
+534.37384 447.75208 lineto
+534.37384 451.50793 lineto
+533.9168 451.83215 533.4129 452.07825 532.86212 452.24622 curveto
+532.31133 452.41028 531.72344 452.49231 531.09845 452.49231 curveto
+529.73126 452.49231 528.66095 452.09387 527.88751 451.297 curveto
+527.11798 450.49622 526.73321 449.38294 526.73322 447.95715 curveto
+526.73321 446.52747 527.11798 445.41419 527.88751 444.61731 curveto
+528.66095 443.81654 529.73126 443.41615 531.09845 443.41614 curveto
+531.66876 443.41615 532.20977 443.48646 532.7215 443.62708 curveto
+533.23711 443.76771 533.71172 443.97474 534.14532 444.24817 curveto
+534.14532 445.50793 lineto
+533.70782 445.13685 533.24297 444.85755 532.75079 444.67004 curveto
+532.2586 444.48255 531.74102 444.3888 531.19806 444.38879 curveto
+530.12774 444.3888 529.32306 444.68763 528.784 445.28528 curveto
+528.24884 445.88294 527.98126 446.77357 527.98126 447.95715 curveto
+527.98126 449.13684 528.24884 450.02551 528.784 450.62317 curveto
+529.32306 451.22083 530.12774 451.51965 531.19806 451.51965 curveto
+531.61602 451.51965 531.98907 451.4845 532.3172 451.41418 curveto
+532.64532 451.33997 532.94024 451.22669 533.20197 451.07434 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+541.95001 448.36145 moveto
+541.95001 452.32239 lineto
+540.87189 452.32239 lineto
+540.87189 448.39661 lineto
+540.87188 447.77552 540.75079 447.31067 540.50861 447.00208 curveto
+540.26641 446.69349 539.90313 446.53919 539.41876 446.53918 curveto
+538.83673 446.53919 538.37774 446.72474 538.04181 447.09583 curveto
+537.70587 447.46692 537.5379 447.97278 537.5379 448.6134 curveto
+537.5379 452.32239 lineto
+536.45392 452.32239 lineto
+536.45392 445.75989 lineto
+537.5379 445.75989 lineto
+537.5379 446.77942 lineto
+537.79571 446.38489 538.09845 446.08997 538.44611 445.89465 curveto
+538.79767 445.69935 539.20196 445.60169 539.659 445.60168 curveto
+540.4129 445.60169 540.98321 445.83607 541.36993 446.30481 curveto
+541.75665 446.76966 541.95001 447.45521 541.95001 448.36145 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+544.00079 449.73254 moveto
+544.00079 445.75989 lineto
+545.07892 445.75989 lineto
+545.07892 449.69153 lineto
+545.07892 450.31262 545.20001 450.77942 545.4422 451.09192 curveto
+545.68438 451.40051 546.04767 451.55481 546.53204 451.55481 curveto
+547.11407 451.55481 547.57305 451.36926 547.909 450.99817 curveto
+548.24884 450.62708 548.41876 450.12122 548.41876 449.48059 curveto
+548.41876 445.75989 lineto
+549.49689 445.75989 lineto
+549.49689 452.32239 lineto
+548.41876 452.32239 lineto
+548.41876 451.31458 lineto
+548.15704 451.71301 547.85235 452.00989 547.5047 452.2052 curveto
